PHOTOS/CAMERA ANGLES | CONCEPT ART | DIGITAL PAINTING | LIGHTING DESCRIPTORS |
---|---|---|---|
headshot | warrior | hyper-realistic | sun light |
low angle | cyborg | still-life | soft light |
candid | cyber punk | textured | golden hour |
photorealistic | villain | pastel colors | twilight |
soft focus | movie concept art | bokeh | moon light |
closeup | cinematic composition | brushstrokes | midday |
sideview | Illustration style | visible brushstrokes | dusk |
4k, 8k resolution | 2D | note a famous artist (Picasso, Ansel Adams, etc) | glowing |
full depth of field | expansive | Digital art style | sunset |
shallow depth of field | cinema style | tranquil atmosphere | cinematic lighting |
sharp focus | bioluminescence | detailed face | studio lighting |
award winning photography | epic | intricate details | accent lighting |
studio photography | moody, gloomy | unreal engine 5 | volumetric fog |
highly detailed | video game art | backlit | dramatic lighting |
Prompt Sequence
Image style > description > details > composition.
- Image Style: What type of artwork do you want to achieve? Is it a photograph, drawing, drawing, 3D render, etc.?
- Description: State the subject, its attributes, environment, and scene. The more descriptive you are, the better the output.
- Details: Think lighting, photography style, artist, etc.
- Composition: Camera angle, resolution, etc.